Confidential · ICPO X LLC · June 2026
Pricing, Channel Strategy, and Target Sequencing
ClaimAnchor is evidence provenance infrastructure for insurance.
The category creation argument:
Industry leaders have identified the problem. Guidewire named the requirement in January 2026. Verisk quantified the gap in March 2026. NAIC, Deloitte, and RiskBlock Alliance have independently validated provenance, auditability, and multi-party trusted records as the highest-value blockchain applications in insurance. ClaimAnchor is the product that closes the gap none of them are closing.
Why it's timely:
AI has reduced the cost of document manipulation to near zero. Detection tools tell you whether something looks suspicious. Provenance tells you what was submitted and when. Those are different problems, and only one of them has an infrastructure answer.
From multi-party external review
| Category | Score | Status |
|---|---|---|
| Problem identification | 9/10 | Strong |
| Strategic positioning | 8.5/10 | Strong |
| Channel strategy | 8/10 | Strong |
| Enterprise narrative | 8.5/10 | Strong |
| Market timing | 9/10 | Strong |
| Pricing confidence | 5.5/10 | In progress |
| Proof of economic pain | 4/10 → improving | 6 findings; 20-case white paper in progress |
The next credibility leap is documented case evidence — not pitch refinement.
| Priority | Segment | Budget Range | Decision Maker | Why They Buy |
|---|---|---|---|---|
| 1 — MGAs | Managing General Agents | $10K–$50K | Compliance / COO | Producer oversight, fraud controls, carrier reporting, audit readiness |
| 2 — Platforms | Integrity and equivalents | Platform deal | C-suite | Network-wide standardization; one deal = thousands of producers |
| 3 — Specialty Carriers | E&S, gap, medical stop-loss | $50K–$200K | CRO / General Counsel | Litigation defense, regulatory readiness, SIU support |
| 4 — Enterprise Carriers | Top 50 P&C | $200K–$1M+ | Innovation / CTO | Long cycle; infrastructure-level commitment |
| 5 — Agencies | Independent producers | $1,200–$6,000/yr | Principal | Protection and audit readiness |
MGA-first is confirmed. Agencies provide proof points. MGA and carrier deals build the business.
Principle: Risk controls, not blockchain transactions.
| Tier | Monthly | Annual Volume | For |
|---|---|---|---|
| Agency | $249/month | ~3,000 records | Independent producers. One avoided dispute recovers 3+ years. |
| Tier | Annual | Volume | For |
|---|---|---|---|
| MGA | $24,900/year | 15,000 records | Up to 200 producers. Less than one carrier audit response. |
| MGA Enterprise | $49,900/year | 50,000 records | 500+ producers. Carrier-presentable controls. API + SIU integration. |
| Enterprise / Carrier | $50,000+/year | Unlimited | Carriers, large platforms; white labeling + carrier integrations + BAA |
| Target | Price | Structure |
|---|---|---|
| Agency pilot (Eric Hemati) | $1,500 | 30 days, 200 records, full certificates, dashboard |
| MGA pilot | $2,500 | 30 days, 500 records, certificates + compliance export |
All pilots are 100% credited toward the first-year contract at conversion.
| Pilot | $1,500 / 30 days / 200 certificates |
| Pilot credit | $1,500 credited toward first annual Agency subscription |
| Post-pilot | Agency ($249/month) — $1,500 credit covers first 6 months |
| First-year effective cost | $1,500 pilot (credited) + $1,488 remaining = $1,500 total all-in for ~12 months |
The subscription is not the point. The Integrity relationship is the point.
| Period | Rate | Rationale |
|---|---|---|
| Year 1 | 25% of ARR | Compensates for deploying the relationship |
| Year 2 | 5% of ARR | Keeps the relationship warm; avoids perpetual revenue leakage |
| Year 3+ | 0% | Predictable CAC; necessary when enterprise deals emerge |
| Referral | Year 1 Commission (25%) | Year 2 Commission (5%) |
|---|---|---|
| 5 agencies at $249/month | $3,735 | $747 |
| 1 MGA at $24,900/year | $6,225 | $1,245 |
| 1 MGA Enterprise at $49,900/year | $12,475 | $2,495 |
| 3 MGAs (mix) | $18,700+ | $3,740+ |
One MGA Enterprise introduction alone outperforms the full agency tier by 3x.
Integrity's network scale creates the possibility of network-wide deployment and standardized provenance controls across thousands of producers. A single platform relationship is materially more valuable than hundreds of individual agency sales.
This conversation happens only after:
Eric doesn't walk into Integrity with a product pitch. He walks in with a working implementation and 30 days of his own data.
| Step | Who | Role | What They Need to Hear |
|---|---|---|---|
| 1 | SIU | Champion | "We no longer reconstruct truth — we verify it instantly." |
| 2 | Claims Operations | Economic buyer — owns the budget | "We eliminate document ambiguity from the claims lifecycle." |
| 3 | Compliance / Legal | Gatekeeper | "We convert your audit trail into externally verifiable evidence." |
| 4 | CIO / IT | Implementation gate | "Supplemental trust layer outside the system of record. Minimal integration surface." |
| 5 | CFO / COO | Signs | Combined ROI narrative from all four functions |
Correct Positioning Phrase
"Claims evidence infrastructure layer that reduces operational friction, investigation cost, and legal exposure by making document provenance verifiable at submission time."
Claims Ops buys it · Compliance approves it · CIO tolerates it · SIU champions it
Primary gap: Proof of willingness to pay. Concern ≠ budget. The next step is determining which existing budget line ClaimAnchor extends — compliance, fraud, SIU, legal, or governance.
Pricing:
Evidence case (active research):
What anchoring proves
A Bitcoin anchor might prove that a particular fingerprint existed no later than a certain time. It does not, by itself, prove authorship, accuracy, lawful possession, contractual assent, or the truth of the underlying document.
Notice
ICPO X does not offer financial returns, profit, yield, or investment opportunities. All engagement fees are sovereign service fees for relational participation and infrastructure access — compensation for certification, coordination, and enforcement services rendered, not a share of revenue, profit, or return on capital. ICPO X is not a security, investment contract, or financial product.
ClaimAnchor™ is a product of ICPO X LLC · Deal Structure · June 2026 · Confidential
Nothing herein constitutes legal, financial, insurance, or compliance advice.
All equity and revenue share discussions subject to counsel review before execution.